Statement of Financial Position

BANK GROUP
As at Notes 31.12.2017
LKR 000
31.12.2016
LKR 000
31.12.2017
LKR 000
31.12.2016
LKR 000
Assets
Cash and cash equivalents 24 4,106,225 4,330,934 4,120,230 4,344,260
Balances with Central Bank of Sri Lanka 25 10,557,688 8,062,567 10,557,688 8,062,567
Placements with banks 26 6,691,381 1,351,117 6,712,131 1,415,985
Derivative assets held-for-risk management 27 66,440 122,977 66,440 122,977
Other financial assets held-for-trading 28 310,922 310,922
Loans to and receivables from banks 29 10,984,266 12,300,398 10,984,266 12,300,398
Loans to and receivables from other customers 30 213,675,866 185,784,979 213,675,866 185,784,979
Financial investments – available for sale 31 56,866,054 49,272,243 56,866,054 49,272,243
Financial investments – held to maturity 32 23,507,632 23,189,085 23,507,632 23,189,085
Investments in subsidiaries 33 167,036 111,932
Investments in associate 34 35,270 35,270 67,266 64,873
Investments in joint venture 35 755,000 755,000 1,616,711 1,378,254
Due from subsidiaries 36 12,083 19,855
Investment property 37 318,653 231,352
Property, plant and equipment 38 1,273,250 927,857 1,371,161 1,042,619
Intangible assets 39 498,084 203,742 502,411 208,382
Goodwill on consolidation 40 156,226 156,226
Government grant receivable 41 642,583 861,915 642,583 861,915
Deferred tax asset 42 3,160 628
Other assets 43 2,957,562 2,730,999 2,988,462 2,777,676
Total assets 333,107,342 290,060,870 334,467,862 291,214,419
Liabilities
Due to banks 44 9,640,735 18,103,587 9,640,735 18,103,587
Derivative liabilities held-for-risk –
management
27 367,435 105,741 367,435 105,741
Due to other customers 45 193,307,534 140,514,373 192,920,147 140,219,872
Other borrowing 46 41,319,591 40,751,346 41,290,874 40,736,300
Debt securities issued 47 24,443,767 29,179,185 24,443,767 29,179,185
Current tax liability 633,636 607,333 655,488 626,470
Deferred tax liability 42 1,194,027 851,662 1,232,478 873,912
Government grant – deferred income 41 654,583 701,665 654,583 701,665
Other liabilities 48 4,466,398 4,190,675 4,657,628 4,352,331
Subordinated term debt 49 9,202,870 9,205,637 9,202,870 9,205,637
Total liabilities 285,230,576 244,211,204 285,066,005 244,104,700
Equity
Stated capital 50 4,715,814 4,715,814 4,715,814 4,715,814
Statutory reserve 51 2,224,275 2,004,275 2,224,275 2,004,275
Retained earnings 52 13,858,152 10,800,251 17,359,593 14,231,009
Other reserves 53 27,078,525 28,329,326 24,825,383 25,898,721
Total equity attributable to equity holders of the Bank 47,876,766 45,849,666 49,124,985 46,849,819
Non-controlling interests 276,872 259,900
Total equity 47,876,766 45,849,666 49,401,857 47,109,719
Total equity and liabilities 333,107,342 290,060,870 334,467,862 291,214,419
Contingent liabilities and commitments 54 135,571,324 101,452,101 135,571,324 101,452,101
Net assets value per share, LKR 180.60 172.95 185.31 176.73

The notes to the financial statements form part of these financial statements.

I certify that these financial statements comply with the requirements of the Companies Act, No. 07 of 2007.

 

Ashok Goonesekere
Chief Financial Officer

For and on behalf of the Board of Directors,

 
   
C R Jansz
Chairman

Colombo

19 February 2018

L H A L Silva
Director and Chief Executive

 

Close
TOP